Offering you a complete choice of products which include refrigeration type compressed air dryers, compressed air and adsorption type heatless compressed air dryers.
₹ 38000 / Piece Get Latest Price
| Dryer Technology | Refrigerated |
| Temperature Degree Celsius | +2-3 Deg C approx |
| I Deal In | New Only |
| Capacity | 10 to 25000 cfm |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Application | ISO Class | Dew PT. | Max Value IN (MG/M3) | |
| Dust | Oil | |||
| Agitation | 5 | 7 | NS | 25 |
| Storage Air | 2 | -40 | 1 | 0.1 |
| Measuring Air | 3 | 20 | 5 | 1 |
| Air Turbines | 2 | w-40 | 1 | 0.1 |
| Stones &Glass | 3 | -20 | NS | 25 |
| Shoes/Leather | 3 | -20 | 5 | 1 |
| Clean Mach. Parts | 4 | 7 | NS | 25 |
| Granular Subs. Convy. | 4 | 3 | NS | 5 |
| Pulverized Subs. Onvy | 3 | -20 | 5 | 1 |
| Power Circuits | 4 | 3 | NS | 5 |
| Foundry Machines | 4 | 3 | NS | 5 |
| Food & Beverages | 3 | -20 | NS | 5 |
| Machine Tools | 3 | -20 | 5 | 1 |
| Pack-Textile Mach. | 3 | -20 | 5 | 1 |
Puneet Poddar (CEO)
Integrated Engineers & Contractors
Plot No.1562, Rai Industrial Area, Rai
Sonipat - 131029, Haryana, India