Providing you the best range of carrier- totaline dehumidifier -10 liters/day, 50 litre dehumidifier, 16 litre dehumidifier, ultrasonic humidifier 1.6 lph, industrial air curtain and mdt-10den3 carrier dehumidifiers with effective & timely delivery.
₹ 16800 / Piece Get Latest Price
| Refrigerant | R-290 |
| Auto Defrost | Available |
| Extraction | 10 Liter/Day (30 C - 80%) RH) |
| Humidity Display | Available |
| Net Weight | 11 kg |
| Coverage Volume / Area | 200 Sq.Ft / 2000 cu.ft. |
| Air Flow | 165 m3/hr |
| Humidity Setting | Available |
| Continous Drainage/Hose Option | Available |
| Tank Capacity | 2.2 Liters |
| Running Temperature | 5 C - 35 C |
| Band | Carrier ( Totaline) |
| Dimensions (W*D*H*) | 2" X 8" X 16" |
| Filter Cleaning Warning | NA |
| Compressor | Reciprocating |
| Power Consumption | 340 Watts |
| Gross Weight | 12 kg |
| Arrangement | On Ground without Castor wheels |
| Noise Level | 45m dB |
| Model No. | MDDN-10DEN7-QA3 |
Desclaimer: Price 20,000- 80,000/-
Model No: MDDN-10DEN7-QA3
Dehumidifiers:-
IEC has been in the dehumidifier business since 1994, and has been catering to the home and industrial segments. All the products represent the 'best in quality' products manufactured to strict European standards backed by a qualified technical service team. Our service department is fully equipped with spares and service units to ensure total peace of mind.
Our Services:-
We believe that dehumidifier is our business and we better take good care of it and our customers. We have a team of well trained service technicians who are responsible to keep the dehumidifiers in the best of health; to ensure total comfort and convenience to our customers. We maintain an inventory of adequate spares and service units to ensure total peace of mind for you at all times. You can avail of comprehensive annual maintenance contract (AMC) which will insure you against replacement and repair cost of the spare parts. The AMC will ensure optimum performance of your dehumidifier by constant and consistent care of your dehumidifier.
Why Dehumidify:-
Adehumidifier saves your equipments and raw material from the ill effects of humidity and is widely used in:
₹ 51000 / Piece Get Latest Price
| Water removal | 50 L/day |
| Model No. | PD50R-HAE |
| Brand | Carrier - Totaline |
| Power Consumption (Watt) | 710 Watt |
| Refrigerant | R290 |
| Air Flow | 340 M3 /hr / 280 M3/hr |
| Timer | Yes |
| Net Weight | 18.6 Kg |
| Noise Level | 48-52 dB |
| Moisture Extraction | 50 Ltr/ 24hr |
| Gross Weight | 19.6 Kg |
| Coverage Volume / Area | 500 Sq.Ft. / 5000 cu.ft. |
| Running Temperature | 5 C - 35 C |
| Compressor | Rotary |
| Arrangement | On Ground without Castor wheels |
| Continous Drainage/Hose Option | Available |
| Humidity Setting | Available |
| Auto Defrost | Available |
| Humidity Display | Available |
| Programmable Timer | Available |
| Dimensions (W*D*H*) | 16" X 11" X 25" |
| Filter Cleaning Warning | Available |
₹ 23500 / Piece Get Latest Price
| Air Flow | 165 M3 /h |
| Power Consumption (Watt) | 360 watt |
| Model No. | MDT- 16DEN3 |
| Coverage Area | 250 Sq. Ft/ 2500 Cu.Ft |
| Refrigerant | R134a |
| Moisture Extraction | 16 Ltrs/ 24h |
| Working Temperature | 5degC - 35degC |
| Noise Level | 50 db |
| Tank Capacity | 3.2 Ltrs |
| Timer | Yes |
| Net Weight | 13.5Kgs |
| Dimension | 15 x 12 x 19 Inch |
Desclaimer: Price 20,000-80,000
Model No: MDDE-16DEN7-QA3
Dehumidifiers:-
IEC has been in the dehumidifier business since 1994, and has been catering to the home and industrial segments. All the products represent the 'best in quality' products manufactured to strict European standards backed by a qualified technical service team. Our service department is fully equipped with spares and service units to ensure total peace of mind.
Our Services:-
We believe that dehumidifier is our business and we better take good care of it and our customers. We have a team of well trained service technicians who are responsible to keep the dehumidifiers in the best of health; to ensure total comfort and convenience to our customers. We maintain an inventory of adequate spares and service units to ensure total peace of mind for you at all times. You can avail of comprehensive annual maintenance contract (AMC) which will insure you against replacement and repair cost of the spare parts. The AMC will ensure optimum performance of your dehumidifier by constant and consistent care of your dehumidifier.
Why Dehumidify:-
Adehumidifier saves your equipments and raw material from the ill effects of humidity and is widely used in:
₹ 20000 / Piece Get Latest Price
| Room Size | 250-350 Sqft |
| Usage/Application | Industrial Use |
₹ 12000 / Piece Get Latest Price
| Usage/Application | Industrial Usage |
| Voltage | 220- 240/50-60 |
| Model Name/Number | 12 series: available door height:2.2-3m |
| Air Volume | High 1400-3200 And Low 1100-2600 (m3/h) |
| Input Power (W) | 160 - 300 Watt |
| Air Speed (m/s) | High 11 And Low 9 (m/s) |
| Noise (dB) | 57-60 (dB) |
| Net Weight (KG) | 10 - 15 Kg |
Features & Benefits
Easy Operation
Unique wind guide board design allows the wind direction to be adjusted freely.
Equipped with both remote control and key design.
Offers high and low wind speed settings.
Easy to Clean & Never Rusty
Features an elegant arc-shaped design with an all-metal body.
New CNC honeycomb panel makes it easy to install and clean.
Compact & Slim Structure
Full metal arc shape with spray powder coating, ensuring it is anti-rust.
Easy installation and maintenance.
Stable Performance
Efficient motor capable of continuous operation for over 5000 hours without failure.
Delivers strong wind with superior functionality.
₹ 16800 / Piece Get Latest Price
| Body Material | Plastic |
| Air Flow | 130 m3/h |
| Coverage Area | 150 Sq. Ft/1500 Cu.Ft |
| Refrigerant | R134a |
| Model No | MDT-10DEN3 |
| Working Temperature | 5deg C - 35deg C |
| Power Consumption | 220 Watt |
| Noise Level | 45db |
| Tank Capacity | 1.5 Ltr |
| Timer | Yes |
| Auto Drain | Available |
| Net Weight | 9.3 kgs |
| Dimension | 13"x10"x17" |
| Moisture Extraction | 10 Lt/24 hr |
₹ 43000 / Piece Get Latest Price
| Working Temperature | 5degC - 35degC |
| Air Flow | 340 M3 /h / 275 M3/h |
| Water Tank Capacity | 6.5 Ltrs |
| Power Consumption (Watt) | 720 |
| Model No. | MDDP-40DEN1NQA3 |
| Coverage Area | 450 Sq. Ft/ 4000 Cu.Ft |
| Refrigerant | R410a |
| Moisture Extraction | 40 Ltrs/ 24hr |
| Noise Level | 58 db |
| Timer | Yes |
| Net Weight | 19Kgs |
| Dimension | 15 x 11 x 24 Inch |
Owing to excellence and quality oriented approach, we are presenting a supreme quality 40 Litre Dehumidifier
₹ 43000 / Piece Get Latest Price
| Air Flow | 340 m3/h / 275 m3/h |
| Coverage Area | 350 Sq. Ft/ 3500 Cu. Ft |
| Refrigerant | R22 |
| Mode No | MDF3-38DE |
| Net Weight | 19.5 kgs |
| Dimension | 16W x 13D x 15H |
| Moisture Extraction | 38Ltr / 24hr |
| Working Temperature | 5 to 35 Degree C |
| Power Consumption | 717 Watt |
| Noise Level | 58 dB |
| Tank Capacity | 11 Ltrs |
₹ 28500 / Piece Get Latest Price
| Air Flow | 168 m3/h |
| Coverage Area | 300 Sq/ Ft/ 3000 Cu. Ft |
| Refrigerant | R134a |
| Mode No | MDT-20DEN3 |
| Net Weight | 13.5 kgs |
| Dimension | 15W x 12D x 19H |
| Moisture Extraction | 20Ltr / 24hr |
| Working Temperature | 5 to 35 Degree C |
| Power Consumption | 555 Watt |
| Noise Level | 50 dB |
| Tank Capacity | 3. 2 Ltrs |
₹ 20000 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Office Use |
| Features | Stanndard |
| Packaging Included | Standard |
| Operating Temperature | Customized |
Get Latest Price
| Model No. | ND 316 |
| Brand | Novita |
| Noise Level | 38 db |
| Refrigerant | R410a |
| Power Consumption (Watt) | 320 |
| Moisture Extraction | 16 L/24/h |
| Air Flow | 150 m3/hr |
| Coverage Area | 2500 cu.ft |
| Working Temperature | 5degC - 35degC |
| Tank Capacity | 3 Ltrs |
| Timer | Yes |
| Compressor | Rotary |
| Net Weight | 13 kgs |
₹ 51000 / Piece Get Latest Price
| Brand | customize |
| Capacity | customize |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Pickup | customize |
| Drop | customize |
| Appearance | customize |
Capacity (In Tons): Standard
Usage: Industrial Use,office Use
Material: Mild Steel
equency: 50 Hz
Body Material: Stainless Steel
Product type: Dehumidifier
₹ 75000 / Piece Get Latest Price
| Brand | Fral |
| Air Flow | 400 m3/hr |
| Water Tank Capacity | 9 ltrs |
| Power Consumption (Watt) | 780 |
| Model No. | FDNF 44 |
| Coverage Area | 4000 cu. Ft |
| Refrigerant | R407c |
| Moisture Extraction | 36 L |
| Working Temperature | 5degC - 35degC |
| Noise Level | 43 db |
| Timer | No |
| Net Weight | 38 kgs |
₹ 85000 / Piece Get Latest Price
| Brand | Fral |
| Air Flow | 650 m3/hr |
| Water Tank Capacity | 12 ltrs |
| Power Consumption (Watt) | 950 |
| Model No. | FDNF 62 |
| Coverage Area | 6000 cu.ft |
| Refrigerant | R407c |
| Moisture Extraction | 52 L |
| Working Temperature | 5degC - 35degC |
| Noise Level | 51 db |
| Timer | No |
| Net Weight | 44 kgs |
₹ 100000 / Piece Get Latest Price
| Brand | Fral |
| Air Flow | 1000 m3/hr |
| Power Consumption (Watt) | 1350 |
| Model No. | FDNF 96 |
| Coverage Area | 8500 cu.ft |
| Refrigerant | R407c |
| Moisture Extraction | 80 L |
| Working Temperature | 5degC - 35degC |
| Noise Level | 52 db |
| Tank Capacity | 15 L |
| Timer | No |
| Net Weight | 52 kgs |
₹ 45000 / Piece Get Latest Price
| Room Size | 250-350 Sqft |
| Usage/Application | Industrial Use |
₹ 22000 / Piece Get Latest Price
| Room Size | 250-350 Sqft |
| Usage/Application | Industrial Use |
Minimum order quantity: 1 Piece
Desclaimer: Price 80000 - 200000 (Approx)
Modern industry's increasing levels of sophistication and capital investment imply that highest precision with zero downtime is an absolute must for an economically viable process. Integrated Engineers & Contractors cooling solutions, developed specifically for industrial users, perfectly answer industry's need for precise temperature control and absolute reliability, 24 hours a day, 365 days a year. The cost of not implementing the optimized solution far exceed the cost of an optimized Integrated Engineers & Contractors industrial cooling solution.
₹ 15000 / Piece Get Latest Price
| Filter Type | Activated Carbon |
| Room Size | Any |
| Model Name/Number | customize |
| CADR(Clean Air Delivery Rate) | customize |
| Energy Consumption | customize |
| Warranty | 1 Year |
| Product Dimension | customize |
| Portable | Yes |
| Range | Standard |
| I Deal In | New Only |
Puneet Poddar (CEO)
Integrated Engineers & Contractors
Plot No.1562, Rai Industrial Area, Rai
Sonipat - 131029, Haryana, India