Our range of products include air compressors and two stage air compressors.
Get Latest Price
| Compressor Technology | Reciprocating |
| Horse Power (HP) | 1-10 HP |
| Power | 15 HP |
| Maximum Pressure | 13 bar (188 psi) |
| Discharge Pressure (in bar) | 4 bar |
| Air Flow Rate | 200 CFM |
| Tank Capacity | 1000 L |
| Oil Type | Oil-Free |
| Compressor Type | Air Compressor |
| Maximum Flow Rate (in cfm) | 4.5-35 cfm |
| Air Tank Capacity (in L) | 90-250 L |
| Brand | CompAir |
| Configuration | Base Mounted |
| Number of Stages | Single Stage |
| Is It Portable | Yes |
Minimum order quantity: 100 Piece
Get Latest Price
| Discharge Pressure | 4 bar |
| Horse Power | 3-10 HP |
| Power Source | AC Single Phase |
| Maximum Flow Rate | 9-35 cfm |
| Air Receiver | 150-250 Ltrs |
| Material | MS |
| Working Pressure | 12.5 kg |
Puneet Poddar (CEO)
Integrated Engineers & Contractors
Plot No.1562, Rai Industrial Area, Rai
Sonipat - 131029, Haryana, India